X 
Out & Under Performers
Home | Market Info | Equity | Price Analysis | Out & Under Performers
Exchange   Option   Scrip Filter 
Company Name Current(Rs. ) Gain/Loss Out Performed By
Open Close Diff ( % ) ( % )
Suchak Trading 2.75 104.50 101.75 3700.00 3700.00
KM Sugar Mills 2.36 27.75 25.39 1075.85 1075.85
Mahesh Developers 12.30 37.98 25.68 208.78 208.78
TechNVision Ventures 3304.70 4995.90 1691.20 51.18 51.18
Prabhu Steel 119.50 179.25 59.75 50.00 50.00
Shalimar Paints 49.29 69.11 19.82 40.21 40.21
Gandhar Oil Refinery 207.80 283.20 75.40 36.28 36.28
Sonalis Cons Prod. 38.02 51.03 13.01 34.22 34.22
Huhtamaki India 238.25 319.30 81.05 34.02 34.02
NCL Research & Fin 0.64 0.85 0.21 32.81 32.81
Page 1 of 198 
PREV || NEXT