X 
Out & Under Performers
Home | Market Info | Equity | Price Analysis | Out & Under Performers
Exchange   Option   Scrip Filter 
Company Name Current(Rs. ) Gain/Loss Out Performed By
Open Close Diff ( % ) ( % )
Suchak Trading 2.75 104.50 101.75 3700.00 3700.00
KM Sugar Mills 2.36 28.90 26.54 1124.58 1124.58
Viksit Engineering 4.00 8.03 4.03 100.75 100.75
Quint Digital 39.95 76.52 36.57 91.54 91.54
Prabhu Steel 119.50 179.25 59.75 50.00 50.00
Billwin Industries 19.50 28.44 8.94 45.85 45.85
VXL Instruments 3.27 4.76 1.49 45.57 45.57
Boston Commerce 4.82 6.89 2.07 42.95 42.95
Nirmitee Robotics 92.50 130.00 37.50 40.54 40.54
Prime Industries 44.80 62.73 17.93 40.02 40.02
Page 1 of 218 
PREV || NEXT